Meter Reading Schedule

JEFFERSON ENERGY COOPERATIVE
2023 METER READING SCHEDULE
** Schedule is subject to change **
CYCLE JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC
319 4-Jan 2-Feb 2-Mar 4-Apr 2-May 2-Jun 5-Jul 2-Aug 5-Sep 3-Oct 2-Nov 4-Dec
329 5-Jan 3-Feb 3-Mar 5-Apr 3-May 5-Jun 6-Jul 3-Aug 6-Sep 4-Oct 3-Nov 5-Dec
339 6-Jan 6-Feb 6-Mar 6-Apr 4-May 6-Jun 7-Jul 4-Aug 7-Sep 5-Oct 6-Nov 6-Dec
349 9-Jan 7-Feb 7-Mar 7-Apr 5-May 7-Jun 10-Jul 7-Aug 8-Sep 6-Oct 7-Nov 7-Dec
359 10-Jan 8-Feb 8-Mar 10-Apr 8-May 8-Jun 11-Jul 8-Aug 11-Sep 9-Oct 8-Nov 8-Dec
369 11-Jan 9-Feb 9-Mar 11-Apr 9-May 9-Jun 12-Jul 9-Aug 12-Sep 10-Oct 9-Nov 11-Dec
379 12-Jan 10-Feb 13-Mar 12-Apr 10-May 12-Jun 13-Jul 10-Aug 13-Sep 11-Oct 10-Nov 12-Dec
389 13-Jan 13-Feb 14-Mar 13-Apr 11-May 13-Jun 14-Jul 14-Aug 14-Sep 12-Oct 13-Nov 13-Dec
399 16-Jan 14-Feb 15-Mar 14-Apr 15-May 14-Jun 17-Jul 15-Aug 15-Sep 13-Oct 14-Nov 14-Dec
419 17-Jan 15-Feb 16-Mar 17-Apr 16-May 15-Jun 18-Jul 16-Aug 18-Sep 16-Oct 15-Nov 14-Dec
429 18-Jan 16-Feb 20-Mar 18-Apr 17-May 19-Jun 19-Jul 17-Aug 19-Sep 17-Oct 16-Nov 15-Dec
439 19-Jan 17-Feb 21-Mar 19-Apr 18-May 20-Jun 20-Jul 21-Aug 20-Sep 18-Oct 17-Nov 15-Dec
449 20-Jan 20-Feb 22-Mar 20-Apr 19-May 21-Jun 21-Jul 22-Aug 21-Sep 19-Oct 20-Nov 18-Dec
459 20-Jan 20-Feb 22-Mar 20-Apr 19-May 21-Jun 21-Jul 22-Aug 21-Sep 19-Oct 20-Nov 18-Dec
469 23-Jan 21-Feb 23-Mar 21-Apr 22-May 22-Jun 24-Jul 23-Aug 22-Sep 23-Oct 21-Nov 19-Dec
479 24-Jan 22-Feb 27-Mar 24-Apr 23-May 26-Jun 25-Jul 24-Aug 25-Sep 24-Oct 22-Nov 20-Dec
489 25-Jan 23-Feb 28-Mar 25-Apr 24-May 27-Jun 26-Jul 28-Aug 26-Sep 25-Oct 27-Nov 21-Dec
499 26-Jan 24-Feb 29-Mar 26-Apr 25-May 28-Jun 27-Jul 29-Aug 27-Sep 26-Oct 28-Nov 27-Dec
409 30-Jan 27-Feb 30-Mar 27-Apr 30-May 29-Jun 28-Jul 30-Aug 28-Sep 30-Oct 29-Nov 28-Dec
BUY NOW