JEFFERSON ENERGY COOPERATIVE |
||||||||||||
2020 METER READING SCHEDULE |
||||||||||||
CYCLE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC |
310-319 | 2-Jan | 3-Feb | 2-Mar | 1-Apr | 1-May | 1-Jun | 1-Jul | 3-Aug | 1-Sep | 1-Oct | 30-Oct | 1-Dec |
321-329 | 3-Jan | 4-Feb | 3-Mar | 2-Apr | 4-May | 2-Jun | 2-Jul | 4-Aug | 2-Sep | 2-Oct | 2-Nov | 2-Dec |
331-339 | 6-Jan | 5-Feb | 4-Mar | 3-Apr | 5-May | 3-Jun | 6-Jul | 5-Aug | 3-Sep | 5-Oct | 3-Nov | 3-Dec |
341-349 | 7-Jan | 6-Feb | 5-Mar | 6-Apr | 6-May | 4-Jun | 7-Jul | 6-Aug | 4-Sep | 6-Oct | 4-Nov | 4-Dec |
351-359 | 8-Jan | 7-Feb | 6-Mar | 7-Apr | 7-May | 5-Jun | 8-Jul | 7-Aug | 9-Sep | 7-Oct | 5-Nov | 7-Dec |
361-369 | 9-Jan | 10-Feb | 9-Mar | 8-Apr | 8-May | 8-Jun | 9-Jul | 10-Aug | 10-Sep | 8-Oct | 6-Nov | 8-Dec |
371-379 | 10-Jan | 11-Feb | 11-Mar | 9-Apr | 11-May | 10-Jun | 10-Jul | 12-Aug | 11-Sep | 9-Oct | 9-Nov | 9-Dec |
381-389 | 13-Jan | 12-Feb | 12-Mar | 13-Apr | 12-May | 11-Jun | 13-Jul | 13-Aug | 14-Sep | 12-Oct | 10-Nov | 10-Dec |
391-399 | 15-Jan | 13-Feb | 13-Mar | 15-Apr | 13-May | 12-Jun | 15-Jul | 14-Aug | 15-Sep | 14-Oct | 11-Nov | 11-Dec |
410-419 | 17-Jan | 14-Feb | 17-Mar | 16-Apr | 14-May | 16-Jun | 16-Jul | 17-Aug | 16-Sep | 15-Oct | 12-Nov | 14-Dec |
421-429 | 20-Jan | 17-Feb | 18-Mar | 17-Apr | 15-May | 17-Jun | 17-Jul | 18-Aug | 17-Sep | 16-Oct | 13-Nov | 15-Dec |
431-439 | 21-Jan | 18-Feb | 19-Mar | 20-Apr | 18-May | 18-Jun | 20-Jul | 19-Aug | 18-Sep | 19-Oct | 16-Nov | 16-Dec |
441-449 | 22-Jan | 19-Feb | 20-Mar | 21-Apr | 19-May | 19-Jun | 22-Jul | 20-Aug | 21-Sep | 20-Oct | 17-Nov | 17-Dec |
451-459 | 23-Jan | 20-Feb | 23-Mar | 22-Apr | 20-May | 22-Jun | 23-Jul | 21-Aug | 22-Sep | 21-Oct | 18-Nov | 18-Dec |
461-469 | 24-Jan | 21-Feb | 24-Mar | 23-Apr | 21-May | 23-Jun | 24-Jul | 24-Aug | 23-Sep | 22-Oct | 19-Nov | 21-Dec |
471-479 | 27-Jan | 24-Feb | 25-Mar | 24-Apr | 22-May | 24-Jun | 27-Jul | 25-Aug | 24-Sep | 23-Oct | 20-Nov | 22-Dec |
481-489 | 28-Jan | 25-Feb | 26-Mar | 27-Apr | 26-May | 25-Jun | 28-Jul | 26-Aug | 25-Sep | 26-Oct | 23-Nov | 28-Dec |
490-499 | 29-Jan | 26-Feb | 27-Mar | 28-Apr | 27-May | 26-Jun | 29-Jul | 27-Aug | 28-Sep | 27-Oct | 24-Nov | 29-Dec |
400-409 | 30-Jan | 27-Feb | 30-Mar | 29-Apr | 28-May | 29-Jun | 30-Jul | 28-Aug | 29-Sep | 28-Oct | 25-Nov | 30-Dec |
****Meter reading schedule is subject to change during the course of the year.***** | ||||||||||||
All payments must be received in one of our offices BEFORE 5 PM on the day prior to the meter reading date as indicated above. |