| 2026 METER READING AND DUE DATE SCHEDULE | |||||||||||||
| *** Schedule is subject to change *** | |||||||||||||
| Meter Reading date: | |||||||||||||
| CYCLE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | Jan-27 |
| 319 – 359 | 5-Jan | 3-Feb | 3-Mar | 6-Apr | 5-May | 3-Jun | 6-Jul | 4-Aug | 3-Sep | 5-Oct | 3-Nov | 3-Dec | 5-Jan |
| 369 – 399 | 12-Jan | 9-Feb | 10-Mar | 13-Apr | 11-May | 9-Jun | 13-Jul | 10-Aug | 10-Sep | 12-Oct | 9-Nov | 10-Dec | 11-Jan |
| 419 – 459 | 19-Jan | 16-Feb | 16-Mar | 20-Apr | 18-May | 15-Jun | 20-Jul | 17-Aug | 14-Sep | 19-Oct | 16-Nov | 14-Dec | 18-Jan |
| 469 – 499 | 26-Jan | 23-Feb | 23-Mar | 27-Apr | 26-May | 22-Jun | 27-Jul | 24-Aug | 21-Sep | 26-Oct | 23-Nov | 21-Dec | 25-Jan |
| 40 996 69 | 28-Jan | 25-Feb | 27-Mar | 28-Apr | 27-May | 26-Jun | 29-Jul | 27-Aug | 28-Sep | 28-Oct | 24-Nov | 29-Dec | 27-Jan |
| To avoid service interruption, all payments must be received in one of our offices before 5 PM on the day prior to the Meter Reading date as indicated above. | |||||||||||||
| Due date: | |||||||||||||
| CYCLE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEPT | OCT | NOV | DEC | Jan-27 |
| 319-359 | 27-Jan | 25-Feb | 25-Mar | 28-Apr | 27-May | 25-Jun | 28-Jul | 26-Aug | 28-Sep | 27-Oct | 25-Nov | 27-Dec | 27-Jan |
| 369-399 | 3-Feb | 3-Mar | 1-Apr | 5-May | 2-Jun | 1-Jul | 4-Aug | 1-Sep | 4-Oct | 3-Nov | 1-Dec | 3-Jan | 2-Feb |
| 419-459 | 10-Feb | 10-Mar | 7-Apr | 12-May | 9-Jun | 7-Jul | 11-Aug | 8-Sep | 6-Oct | 10-Nov | 8-Dec | 5-Jan | 9-Feb |
| 469 -499 | 17-Feb | 17-Mar | 14-Apr | 19-May | 17-Jun | 14-Jul | 18-Aug | 15-Sep | 13-Oct | 17-Nov | 15-Dec | 12-Jan | 16-Feb |
| 40 996 69 | 19-Feb | 19-Mar | 20-Apr | 20-May | 18-Jun | 20-Jul | 20-Aug | 20-Sep | 20-Oct | 19-Nov | 20-Dec | 20-Jan | 18-Feb |
| To avoid late fees, all payments must be received in one of our offices by the due date. Ask us about our auto-pay option, an easy and secure way to pay your bill. | |||||||||||||
