JEFFERSON ENERGY COOPERATIVE
2024 METER READING SCHEDULE
** Schedule is subject to change**
CYCLE JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC
319 3-Jan 2-Feb 4-Mar 2-Apr 2-May 4-Jun 2-Jul 2-Aug 4-Sep 2-Oct 4-Nov 3-Dec
329 4-Jan 5-Feb 5-Mar 3-Apr 3-May 5-Jun 3-Jul 5-Aug 5-Sep 3-Oct 5-Nov 4-Dec
339 5-Jan 6-Feb 6-Mar 4-Apr 6-May 6-Jun 8-Jul 6-Aug 6-Sep 4-Oct 6-Nov 5-Dec
349 8-Jan 7-Feb 7-Mar 5-Apr 7-May 7-Jun 9-Jul 7-Aug 9-Sep 7-Oct 7-Nov 6-Dec
359 9-Jan 8-Feb 8-Mar 8-Apr 8-May 10-Jun 10-Jul 8-Aug 10-Sep 8-Oct 8-Nov 9-Dec
369 10-Jan 9-Feb 11-Mar 9-Apr 9-May 11-Jun 11-Jul 9-Aug 11-Sep 9-Oct 11-Nov 10-Dec
379 11-Jan 12-Feb 12-Mar 10-Apr 10-May 12-Jun 12-Jul 12-Aug 12-Sep 10-Oct 12-Nov 11-Dec
389 12-Jan 13-Feb 13-Mar 11-Apr 13-May 13-Jun 15-Jul 13-Aug 13-Sep 14-Oct 13-Nov 12-Dec
399 15-Jan 14-Feb 14-Mar 15-Apr 14-May 14-Jun 16-Jul 14-Aug 16-Sep 15-Oct 13-Nov 12-Dec
419 16-Jan 15-Feb 15-Mar 16-Apr 15-May 17-Jun 17-Jul 15-Aug 17-Sep 16-Oct 14-Nov 13-Dec
429 17-Jan 19-Feb 18-Mar 17-Apr 16-May 18-Jun 18-Jul 19-Aug 18-Sep 17-Oct 15-Nov 16-Dec
439 18-Jan 20-Feb 19-Mar 18-Apr 17-May 19-Jun 19-Jul 20-Aug 19-Sep 21-Oct 18-Nov 17-Dec
449 22-Jan 21-Feb 20-Mar 19-Apr 20-May 20-Jun 22-Jul 21-Aug 20-Sep 22-Oct 19-Nov 18-Dec
459 22-Jan 21-Feb 20-Mar 19-Apr 20-May 20-Jun 22-Jul 21-Aug 20-Sep 22-Oct 19-Nov 18-Dec
469 23-Jan 22-Feb 21-Mar 22-Apr 21-May 21-Jun 23-Jul 22-Aug 23-Sep 23-Oct 20-Nov 19-Dec
479 24-Jan 23-Feb 25-Mar 23-Apr 22-May 24-Jun 24-Jul 26-Aug 24-Sep 24-Oct 21-Nov 19-Dec
489 25-Jan 26-Feb 26-Mar 24-Apr 23-May 25-Jun 25-Jul 27-Aug 25-Sep 28-Oct 22-Nov 26-Dec
499 29-Jan 27-Feb 27-Mar 25-Apr 29-May 26-Jun 29-Jul 28-Aug 26-Sep 29-Oct 25-Nov 27-Dec
409 30-Jan 28-Feb 28-Mar 29-Apr 30-May 27-Jun 30-Jul 29-Aug 27-Sep 30-Oct 26-Nov 30-Dec
****Meter reading schedule is subject to change during the course of the year.*****
All payments must be received in one of our offices BEFORE 5 PM on the day prior to the meter reading date as indicated above.
JEFFERSON ENERGY COOPERATIVE
2025 METER READING AND DUE DATE SCHEDULE
*** Schedule is subject to change ***
Meter Reading date:
CYCLE JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC Jan-26
319 – 359 6-Jan 4-Feb 4-Mar 7-Apr 5-May 3-Jun 7-Jul 5-Aug 3-Sep 6-Oct 4-Nov 3-Dec 5-Jan
369 – 399 13-Jan 10-Feb 10-Mar 14-Apr 12-May 9-Jun 14-Jul 11-Aug 8-Sep 13-Oct 10-Nov 8-Dec 12-Jan
419 – 459 20-Jan 17-Feb 17-Mar 21-Apr 19-May 16-Jun 21-Jul 18-Aug 15-Sep 20-Oct 17-Nov 15-Dec 19-Jan
469 – 499 27-Jan 24-Feb 24-Mar 28-Apr 27-May 23-Jun 28-Jul 25-Aug 22-Sep 27-Oct 24-Nov 22-Dec 26-Jan
40 996 69 30-Jan 27-Feb 28-Mar 29-Apr 29-May 27-Jun 30-Jul 28-Aug 29-Sep 30-Oct 25-Nov 30-Dec 29-Jan
Due date:
CYCLE JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC Jan-26
319-359 28-Jan 26-Feb 26-Mar 29-Apr 27-May 25-Jun 29-Jul 27-Aug 25-Sep 28-Oct 26-Nov 25-Dec 27-Jan
369-399 4-Feb 4-Mar 1-Apr 6-May 3-Jun 1-Jul 5-Aug 2-Sep 30-Sep 4-Nov 2-Dec 30-Dec 3-Feb
419-459 11-Feb 11-Mar 8-Apr 13-May 10-Jun 8-Jul 12-Aug 9-Sep 7-Oct 11-Nov 9-Dec 6-Jan 10-Feb
469 -499 18-Feb 18-Mar 15-Apr 20-May 18-Jun 15-Jul 19-Aug 16-Sep 14-Oct 18-Nov 16-Dec 13-Jan 17-Feb
40 996 69 21-Feb 21-Mar 21-Apr 21-May 20-Jun 21-Jul 21-Aug 19-Sep 21-Oct 21-Nov 17-Dec 21-Jan 20-Feb
****Meter reading schedule is subject to change during the course of the year.*****
All payments must be received in one of our offices BEFORE 5 PM on the day prior to the meter reading date as indicated above.